Optional Age Nutrient Standards for NuMenus
School Breakfast Program
Minimum Calorie and Nutrient Levels (school week averages for age groups)
Nutrients and energy allowances | Ages 3-6 | Ages 7-10 | Ages 11-13 | Ages 14 and older |
| Energy Allowances/Calories | 419 | 500 | 588 | 625 |
| Total Fat (g)3 | 141 | 171 | 201 | 211 |
| Saturated Fat (g)3 | 52 | 62 | 72 | 72 |
| RDA for Protein (g) | 5.50 | 7.00 | 11.25 | 12.50 |
| RDA for Calcium (mg) | 200 | 200 | 300 | 300 |
| RDA for Iron (mg) | 2.5 | 2.5 | 3.4 | 3.4 |
| RDA for Vitamin A (RE) | 119 | 175 | 225 | 225 |
| RDA for Vitamin C (mg) | 11.00 | 11.25 | 12.50 | 14.40 |
1 Total fat not to exceed 30 percent over a school week.
2 Saturated fat to be less than 10 percent over a school week.
3 The grams of fat will vary depending on the actual level of calories offered.