Minimum Calorie and Nutrient Levels (school week averages for age groups)
Nutrients and energy allowances | Ages 3-6 | Ages 7-10 | Ages 11-13 | Ages 14 and older |
| Energy Allowances/Calories | 558 | 667 | 783 | 846 |
| Total Fat (g)3 | 191 | 221 | 261 | 281 |
| Saturated Fat (g)3 | 62 | 72 | 92 | 92 |
| RDA for Protein (g) | 7.3 | 9.3 | 15.0 | 16.7 |
| RDA for Calcium (mg) | 267 | 267 | 400 | 400 |
| RDA for Iron (mg) | 2.5 | 2.5 | 3.4 | 3.4 |
| RDA for Vitamin A (RE) | 158 | 233 | 300 | 300 |
| RDA for Vitamin C (mg) | 14.6 | 15.0 | 16.7 | 19.2 |
1 Total fat not to exceed 30 percent over a school week.
2 Saturated fat to be less than 10 percent over a school week.
3 The grams of fat will vary depending on the actual level of calories offered.